LOCATION | TYPE | SIZE | BEDS | BATH | COMMUNITY | PRICE |
---|---|---|---|---|---|---|
4131 33rd Street West | Bi-Level | 1140 Sq. Ft. | 3 | 2 | Kensington | SOLD |
3962 33rd Street West | Bi-Level | 1140 Sq. Ft. | 3 | 2 | Kensington | SOLD |
2046 Kensington Road | Bi-Level | 1235 Sq. Ft. | 3 | 2 | Kensington | CALL |
2042 Kensington Road | Bi-Level | 1240 Sq. Ft. | 3 | 2 | Kensington | CALL |
2034 Kensington Road | 2-Storey | 1484 Sq. Ft. | 3 | 2.5 | Kensington | CALL |
2030 Kensington Road | Bi-Level | 1235 Sq. Ft. | 3 | 2 | Kensington | CALL |
2026 Kensington Road | Bi-Level | 1240 Sq. Ft. | 3 | 2 | Kensington | CALL |
2010 Kensington Road | Bi-Level | 1212 Sq. Ft. | 3 | 2 | Kensington | CALL |
2006 Kensington Road | 2-Storey | 1484 Sq. Ft. | 3 | 2.5 | Kensington | CALL |
2002 Kensington Road | 2-Storey | 1460 Sq. Ft. | 3 | 2 | Kensington | CALL |
106 Stromberg Crescent | Bi-level | 1255 Sq. Ft. | 3 | 2 | Kensington | CALL |
110 Stromberg Crescent | Bi-level | 1169 Sq. Ft. | 3 | 2 | Kensington | CALL |
114 Stromberg Crescent | Bi-level | 1255 Sq. Ft. | 3 | 2 | Kensington | CALL |
118 Stromberg Crescent | 2 Storey | 1392 Sq. Ft. | 3 | 2.5 | Kensington | CALL |
122 Stromberg Crescent | 2 Storey | 1628 Sq. Ft. | 3 | 2.5 | Kensington | CALL |
126 Stromberg Crescent | Bi-level | 1188 Sq. Ft. | 3 | 2 | Kensington | CALL |
130 Stromberg Crescent | Bi-level | 1255 Sq. Ft. | 3 | 2 | Kensington | CALL |
134 Stromberg Crescent | 2 Storey | 1392 Sq. Ft. | 3 | 2.5 | Kensington | CALL |
138 Stromberg Crescent | 2 Storey | 1576 Sq. Ft. | 3 | 2.5 | Kensington | CALL |
142 Stromberg Crescent | Bi-level | 1169 Sq. Ft. | 3 | 2 | Kensington | CALL |
146 Stromberg Crescent | Bi-level | 1188 Sq. Ft. | 3 | 2 | Kensington | CALL |
150 Stromberg Crescent | 2 Storey | 1628 Sq. Ft. | 3 | 2.5 | Kensington | CALL |
156 Stromberg Crescent | 2 Storey | 1576 Sq. Ft. | 3 | 2.5 | Kensington | CALL |
160 Stromberg Crescent | Bi-level | Model Not Chosen | Kensington | CALL |
LOCATION | TYPE | SIZE | BEDS | BATH | COMMUNITY | PRICE |
---|---|---|---|---|---|---|
127 Atton Cres. | Modified Bi-Level | 1232 Sq. Ft. | 3 | 2 | Evergreen | SOLD |
135 Atton Cres. | Modified Bi-Level | 1484 Sq. Ft. | 3 | 2 | Evergreen | SOLD |
234 Kloppenburg Way | Bi-Level | 1140 Sq. Ft. | 3 | 2 | Evergreen | SOLD |
1055 Kloppenburg Bend | Bi-Level | 1140 Sq. Ft. | 3 | 2 | Evergreen | SOLD |
526 Mahabir | Modified Bi-Level | 1322 Sq. Ft. | 3 | 2 | Evergreen | SOLD |
146 Rajput Way | Bi-Level | 1113 Sq. Ft. | 3 | 2 | Evergreen | SOLD |
155 Rajput Way | Bi-Level | 1113 Sq. Ft. | 3 | 2 | Evergreen | SOLD |
239 Zary Road | Modified Bi-Level | 1232 Sq. Ft. | 3 | 2 | Evergreen | SOLD |
435 Evergreen Boulevard | Bi-Level | 1140 Sq. Ft. | 3 | 2 | Evergreen | $354,900 |
LOCATION | TYPE | SIZE | BEDS | BATH | COMMUNITY | PRICE |
---|---|---|---|---|---|---|
103 Geary Cres. | Modified Bi-Level | 1249 Sq. Ft. | 3 | 2 | Hampton Village | SOLD |
114 Geary Cres. | Bi-Level | 1100 Sq. Ft. | 3 | 2 | Hampton Village | SOLD |
151 Geary Cres. | N/A | N/A | 3 | 2 | Hampton Village | SOLD |
203 Geary Cres. | Modified Bi-Level | 1249 Sq.Ft. | 3 | 2 | Hampton Village | SOLD |
239 Geary Cres. | Modified Bi-Level | 1200 Sq.Ft. | 3 | 2 | Hampton Village | SOLD |
1051 Hargreaves Manor | Modified Bi-Level | 1322 Sq. Ft. | 3 | 2 | Hampton Village | SOLD |
1210 Hargreaves Way | Modified Bi-Level | 1247 Sq. Ft. | 3 | 2 | Hampton Village | SOLD |
1327 Hargreaves Way | Modified Bi-Level | 1305 Sq. Ft. | 3 | 2 | Hampton Village | SOLD |
LOCATION | TYPE | SIZE | BEDS | BATH | COMMUNITY | PRICE |
---|---|---|---|---|---|---|
103 Hastings Lane | Modified Bi-Level | 1322 Sq. Ft. | 3 | 2 | Rosewood | SOLD |
234 Hastings Lane | Modified Bi-Level | 1232 Sq. Ft. | 3 | 2 | Rosewood | SOLD |
915 Werschner Crescent | Bi-Level | 1243 Sq. Ft. | 3 | 2 | Rosewood | SOLD |
LOCATION | TYPE | SIZE | BEDS | BATH | COMMUNITY | PRICE |
---|---|---|---|---|---|---|
102 Olauson Cres | Bi-Level | 1197 Sq. Ft. | 3 | 2 | Vanscoy | SOLD |
104 Olauson Cres | Bi-Level | 1089 Sq. Ft. | 3 | 2 | Vanscoy | SOLD |
105 Olauson Cres | Bi-Level | 1197 Sq. Ft. | 3 | 2 | Vanscoy | SOLD |
107 Olauson Cres | Bi-Level | 1089 Sq. Ft. | 3 | 2 | Vanscoy | SOLD |
110 Olauson Cres | Bi-Level | 1197 Sq. Ft. | 3 | 2 | Vanscoy | $319,900 |
112 Olauson Cres | Bi-Level | 1184 Sq. Ft. | 3 | 2 | Vanscoy | $349,900 |
116 Olauson Cres | Bi-Level | 1089 Sq. Ft. | 3 | 2 | Vanscoy | SOLD |
117 Olauson Cres | Bi-Level | 1184 Sq. Ft. | 3 | 2 | Vanscoy | $349,900 |
118 Olauson Cres | Bi-Level | 1247 Sq. Ft. | 3 | 2 | Vanscoy | SOLD |
120 Olauson Cres | Bi-Level | 1089 Sq. Ft. | 3 | 2 | Vanscoy | SOLD |
122 Olauson Cres | Bi-Level | 1197 Sq. Ft. | 3 | 2 | Vanscoy | SOLD |
Feature specs and prices are subject to builder discretion and change without notice.